Stocking Density
Formulas to determine the optimal number of fish per unit area in a fish farm.
| Symbol | Meaning | Unit |
|---|---|---|
| D | Stocking density Optimal stocking density ensures fish have enough space to grow. | fish/m² |
| N | Number of fish Number of fish in the aquaculture system. | fish |
| A | Area Area of the fish farm. | m² |
Dimensions:
Example: For a fish farm in Sydney Harbour with 5000 fish and an area of 1000 m², the stocking density is 5 fish/m².
| Symbol | Meaning | Unit |
|---|---|---|
| FCR | Feed Conversion Ratio Lower FCR indicates more efficient feed use. | kg/kg |
| F | Feed given Total feed provided to the fish. | kg |
| W | Weight gain Increase in fish weight over a period. | kg |
Dimensions:
Example: If a barramundi farm in Queensland gives 1000 kg of feed and the fish gain 200 kg, the FCR is 5.
| Symbol | Meaning | Unit |
|---|---|---|
| SGR | Specific Growth Rate Measures the growth rate of fish over time. | %/day |
| Final weight Weight of the fish at the end of the period. | kg | |
| Initial weight Weight of the fish at the start of the period. | kg | |
| t | Time Duration of the growth period. | days |
Dimensions:
Example: For a fish farm in Victoria, if the initial weight of fish is 0.5 kg and the final weight is 1 kg over 30 days, the SGR is approximately 0.73%/day.
| Symbol | Meaning | Unit |
|---|---|---|
| B | Biomass Total weight of fish in the system. | kg |
| N | Number of fish Total number of fish in the system. | fish |
| W | Average weight Average weight of the fish. | kg |
Dimensions:
Example: In a fish farm in Western Australia with 1000 fish and an average weight of 0.5 kg, the biomass is 500 kg.
Water Quality
Formulas to monitor and maintain water quality in aquaculture systems.
| Symbol | Meaning | Unit |
|---|---|---|
| DO | Dissolved Oxygen Critical for fish respiration. | mg/L |
| C | Amount of oxygen Total oxygen in the water. | mg |
| V | Volume of water Volume of the water in the system. | L |
Dimensions:
Example: For a fish farm in South Australia with 100 mg of oxygen in 50 L of water, the dissolved oxygen is 2 mg/L.
| Symbol | Meaning | Unit |
|---|---|---|
| pH | pH level Measures the acidity or alkalinity of water. | |
| Hydrogen ion concentration Concentration of hydrogen ions in the water. | mol/L |
Dimensions:
Example: If the hydrogen ion concentration in a fish farm in Tasmania is 10^{-7} mol/L, the pH is 7.
| Symbol | Meaning | Unit |
|---|---|---|
| S | Salinity Measures the salt content in water. | ppt |
| Weight of salts Total weight of salts in the water. | g | |
| Weight of water Total weight of water in the system. | kg |
Dimensions:
Example: For a fish farm in the Great Barrier Reef with 35 g of salts in 1 kg of water, the salinity is 35 ppt.
Growth and Yield
Formulas to calculate the growth and yield of fish in aquaculture systems.
| Symbol | Meaning | Unit |
|---|---|---|
| GR | Growth Rate Measures the rate of fish growth over time. | kg/day |
| Final weight Weight of the fish at the end of the period. | kg | |
| Initial weight Weight of the fish at the start of the period. | kg | |
| t | Time Duration of the growth period. | days |
Dimensions:
Example: For a fish farm in New South Wales, if the initial weight of fish is 0.5 kg and the final weight is 1 kg over 30 days, the growth rate is approximately 0.017 kg/day.
| Symbol | Meaning | Unit |
|---|---|---|
| Y | Yield Total yield of fish from the system. | kg |
| N | Number of fish Total number of fish in the system. | fish |
| W | Average weight Average weight of the fish. | kg |
Dimensions:
Example: In a fish farm in Queensland with 1000 fish and an average weight of 0.5 kg, the yield is 500 kg.
| Symbol | Meaning | Unit |
|---|---|---|
| SR | Survival Rate Measures the percentage of fish that survive over a period. | % |
| Final number of fish Number of fish at the end of the period. | fish | |
| Initial number of fish Number of fish at the start of the period. | fish |
Dimensions:
Example: For a fish farm in Victoria with 1000 initial fish and 900 final fish, the survival rate is 90%.
Sources
- en.wikipedia.org — CC-BY-SA 4.0
- www.globalseafood.org
- oceanservice.noaa.gov
- www.fao.org
- www.ncbi.nlm.nih.gov
Content derived from Wikipedia is used under CC-BY-SA 4.0. Authorship: Wikipedia contributors.